Infrastructure, Building and Workshop
Sl. No. | Ownership Document/Lease agreement for rented building | in Square Metres |
a | Total Area | 4700 sqm |
b | Covered Area | 1998.8 sqm |
c | Total Class Rooms Area | 170 sqm |
d | Total Workshops Area | 528 SQM |
e | Drawing Hall | 33 sqm |
f | Audio Visual Hall | 42 sqm |
g | Computer Lab (IT Literacy) | 37 sqm |
h | Play Area | 817 sqm |
i | Library | 42 sqm |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area per Unit | Total Class Room area for Trade | Workshop Area per unit | Total Workshop Area for Trade |
Electrician | 1 | 27 sqm | 27 sqm | 97.6sqm | 110 SQM |
Mechanic Electronics | 1 | 27 sqm | 27 sqm | 56sqm | 56.8 SQM |
Wireman | 1 | 27 sqm | 27 sqm | 64sqm | 78.0 SQM |
Driver cum Machanic | 1 | 27 sqm | 27 sqm | 56sqm | 56.36 sqm |
Welder | 1 | 27 sqm | 27 sqm | 66sqm | 79.33sqm |
Fitter | 1 | 34 sqm | 34 sqm | 88sqm | 88.5sqm |
Mech. Computer Hardware | 1 | 43 | 43 | 100 sqm | 102.45sqm |
Electric Power Supply
Present Electric Load | 36 (in KW) |
Date of Connection | Year 1990 |
Connection in the name of | Principal G.I.T.I. TANDI |
Meter No. | 17564 |
Seal No. | 98945 |
Remarks | Available 36KW on 25-02-2012 |
Library
- Books for Instructor & Trainees as per NIMI Pattern and all trade related books for Trainees.
Multimedia Learning
- C.D.’s are available for trades-Electrician, Electronic, Welder, English Speaking, Personality Development & Drawing & Workshop calculation & Science subject
Computer Lab
- 11 PC + 1 Server, 2-Laserjet Printer, 3-Deskjet Printer, 4-Dot Matrix Printers, LCD & OHP Projectors, MS Office, Antivirus, Page Maker.
Sports
- Volleyball, Carom Board, Chess & Cricket.
Extra Circular Activities
- Annual Games, Cultural Activities, Plantation by Trainees etc.
Virtual Class Room
- Virtual Class well furnished & equipped with modern technology